Search Keyphrases (Top 10) Full list | |
| 13 different keyphrases | Search | Percent |
| imdc object | 2 | 13.3 % |
| tcpdump text | 2 | 13.3 % |
| tcpdump examples text | 1 | 6.6 % |
| internet | 1 | 6.6 % |
| traceroute | 1 | 6.6 % |
| spoofing or backscatter activity | 1 | 6.6 % |
| datcat | 1 | 6.6 % |
| malicious url detect | 1 | 6.6 % |
| the spread of the witty worm | 1 | 6.6 % |
| datcat object types | 1 | 6.6 % |
| Other phrases | 3 | 20 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 29 different keywords | Search | Percent |
| object | 3 | 7.8 % |
| tcpdump | 3 | 7.8 % |
| text | 3 | 7.8 % |
| the | 2 | 5.2 % |
| imdc | 2 | 5.2 % |
| datcat | 2 | 5.2 % |
| формат | 1 | 2.6 % |
| types | 1 | 2.6 % |
| dns | 1 | 2.6 % |
| of | 1 | 2.6 % |
| Other words | 19 | 50 % |
|
|