Internet Measurement Data Catalog
The following time zone names can be used in data and contact objects. If there are multiple time zones with the same offset and daylight saving observance, and you are unsure which to choose, the first one is usually the best choice.
| Offset from UTC | Type of Daylight Saving observed | Time Zone name |
|---|---|---|
| 12 hours west of UTC | no DST | Etc/GMT+12 |
| 11 hours west of UTC | no DST | US/Samoa |
| MIT | ||
| Pacific/Apia | ||
| Pacific/Midway | ||
| Pacific/Niue | ||
| Pacific/Pago_Pago | ||
| Pacific/Samoa | ||
| Etc/GMT+11 | ||
| 10 hours west of UTC | Northern hemisphere DST | US/Aleutian |
| America/Adak | ||
| America/Atka | ||
| no DST | US/Hawaii | |
| HST | ||
| Pacific/Fakaofo | ||
| Pacific/Honolulu | ||
| Pacific/Johnston | ||
| Pacific/Rarotonga | ||
| Pacific/Tahiti | ||
| SystemV/HST10 | ||
| Etc/GMT+10 | ||
| 09:30 hours west of UTC | no DST | Pacific/Marquesas |
| 09 hours west of UTC | Northern hemisphere DST | US/Alaska |
| AST | ||
| America/Anchorage | ||
| America/Juneau | ||
| America/Nome | ||
| America/Yakutat | ||
| SystemV/YST9YDT | ||
| no DST | Pacific/Gambier | |
| SystemV/YST9 | ||
| Etc/GMT+9 | ||
| 08 hours west of UTC | Northern hemisphere DST | US/Pacific |
| US/Pacific-New | ||
| PST | ||
| PST8PDT | ||
| Canada/Pacific | ||
| Canada/Yukon | ||
| Mexico/BajaNorte | ||
| America/Dawson | ||
| America/Ensenada | ||
| America/Los_Angeles | ||
| America/Tijuana | ||
| America/Vancouver | ||
| America/Whitehorse | ||
| SystemV/PST8PDT | ||
| no DST | Pacific/Pitcairn | |
| SystemV/PST8 | ||
| Etc/GMT+8 | ||
| 07 hours west of UTC | Northern hemisphere DST | US/Mountain |
| MST | ||
| MST7MDT | ||
| Canada/Mountain | ||
| Mexico/BajaSur | ||
| America/Boise | ||
| America/Cambridge_Bay | ||
| America/Chihuahua | ||
| America/Denver | ||
| America/Edmonton | ||
| America/Inuvik | ||
| America/Mazatlan | ||
| America/Shiprock | ||
| America/Yellowknife | ||
| Navajo | ||
| SystemV/MST7MDT | ||
| no DST | US/Arizona | |
| PNT | ||
| America/Dawson_Creek | ||
| America/Hermosillo | ||
| America/Phoenix | ||
| SystemV/MST7 | ||
| Etc/GMT+7 | ||
| 06 hours west of UTC | Northern hemisphere DST | US/Central |
| US/Indiana-Starke | ||
| CST | ||
| CST6CDT | ||
| Canada/Central | ||
| Mexico/General | ||
| America/Cancun | ||
| America/Chicago | ||
| America/Indiana/Knox | ||
| America/Indiana/Petersburg | ||
| America/Indiana/Vincennes | ||
| America/Knox_IN | ||
| America/Menominee | ||
| America/Merida | ||
| America/Mexico_City | ||
| America/Monterrey | ||
| America/North_Dakota/Center | ||
| America/North_Dakota/New_Salem | ||
| America/Rainy_River | ||
| America/Rankin_Inlet | ||
| America/Winnipeg | ||
| SystemV/CST6CDT | ||
| Southern hemisphere DST | Chile/EasterIsland | |
| Pacific/Easter | ||
| no DST | Canada/East-Saskatchewan | |
| Canada/Saskatchewan | ||
| America/Belize | ||
| America/Costa_Rica | ||
| America/El_Salvador | ||
| America/Guatemala | ||
| America/Managua | ||
| America/Regina | ||
| America/Swift_Current | ||
| America/Tegucigalpa | ||
| Pacific/Galapagos | ||
| SystemV/CST6 | ||
| Etc/GMT+6 | ||
| 05 hours west of UTC | Northern hemisphere DST | US/Eastern |
| US/East-Indiana | ||
| US/Michigan | ||
| EST | ||
| IET | ||
| EST5EDT | ||
| Canada/Eastern | ||
| America/Detroit | ||
| America/Fort_Wayne | ||
| America/Grand_Turk | ||
| America/Havana | ||
| America/Indiana/Indianapolis | ||
| America/Indiana/Marengo | ||
| America/Indiana/Vevay | ||
| America/Indianapolis | ||
| America/Iqaluit | ||
| America/Kentucky/Louisville | ||
| America/Kentucky/Monticello | ||
| America/Louisville | ||
| America/Montreal | ||
| America/Nassau | ||
| America/New_York | ||
| America/Nipigon | ||
| America/Pangnirtung | ||
| America/Port-au-Prince | ||
| America/Thunder_Bay | ||
| America/Toronto | ||
| Cuba | ||
| SystemV/EST5EDT | ||
| no DST | Brazil/Acre | |
| America/Atikokan | ||
| America/Bogota | ||
| America/Cayman | ||
| America/Coral_Harbour | ||
| America/Eirunepe | ||
| America/Guayaquil | ||
| America/Jamaica | ||
| America/Lima | ||
| America/Panama | ||
| America/Porto_Acre | ||
| America/Rio_Branco | ||
| Jamaica | ||
| SystemV/EST5 | ||
| Etc/GMT+5 | ||
| 04 hours west of UTC | Northern hemisphere DST | Canada/Atlantic |
| America/Glace_Bay | ||
| America/Goose_Bay | ||
| America/Halifax | ||
| America/Moncton | ||
| America/Thule | ||
| Atlantic/Bermuda | ||
| SystemV/AST4ADT | ||
| Southern hemisphere DST | Chile/Continental | |
| America/Asuncion | ||
| America/Campo_Grande | ||
| America/Cuiaba | ||
| America/Santiago | ||
| Atlantic/Stanley | ||
| Antarctica/Palmer | ||
| no DST | PRT | |
| Brazil/West | ||
| America/Anguilla | ||
| America/Antigua | ||
| America/Aruba | ||
| America/Barbados | ||
| America/Blanc-Sablon | ||
| America/Boa_Vista | ||
| America/Caracas | ||
| America/Curacao | ||
| America/Dominica | ||
| America/Grenada | ||
| America/Guadeloupe | ||
| America/Guyana | ||
| America/La_Paz | ||
| America/Manaus | ||
| America/Martinique | ||
| America/Montserrat | ||
| America/Port_of_Spain | ||
| America/Porto_Velho | ||
| America/Puerto_Rico | ||
| America/Santo_Domingo | ||
| America/St_Kitts | ||
| America/St_Lucia | ||
| America/St_Thomas | ||
| America/St_Vincent | ||
| America/Tortola | ||
| America/Virgin | ||
| SystemV/AST4 | ||
| Etc/GMT+4 | ||
| 03:30 hours west of UTC | Northern hemisphere DST | CNT |
| Canada/Newfoundland | ||
| America/St_Johns | ||
| 03 hours west of UTC | Northern hemisphere DST | America/Godthab |
| America/Miquelon | ||
| Southern hemisphere DST | BET | |
| Brazil/East | ||
| America/Montevideo | ||
| America/Sao_Paulo | ||
| no DST | AGT | |
| America/Araguaina | ||
| America/Argentina/Buenos_Aires | ||
| America/Argentina/Catamarca | ||
| America/Argentina/ComodRivadavia | ||
| America/Argentina/Cordoba | ||
| America/Argentina/Jujuy | ||
| America/Argentina/La_Rioja | ||
| America/Argentina/Mendoza | ||
| America/Argentina/Rio_Gallegos | ||
| America/Argentina/San_Juan | ||
| America/Argentina/Tucuman | ||
| America/Argentina/Ushuaia | ||
| America/Bahia | ||
| America/Belem | ||
| America/Buenos_Aires | ||
| America/Catamarca | ||
| America/Cayenne | ||
| America/Cordoba | ||
| America/Fortaleza | ||
| America/Jujuy | ||
| America/Maceio | ||
| America/Mendoza | ||
| America/Paramaribo | ||
| America/Recife | ||
| America/Rosario | ||
| Antarctica/Rothera | ||
| Etc/GMT+3 | ||
| 02 hours west of UTC | no DST | Brazil/DeNoronha |
| America/Noronha | ||
| Atlantic/South_Georgia | ||
| Etc/GMT+2 | ||
| 01 hours west of UTC | Northern hemisphere DST | America/Scoresbysund |
| Atlantic/Azores | ||
| no DST | Atlantic/Cape_Verde | |
| Etc/GMT+1 | ||
| 00 hours east of UTC | Northern hemisphere DST | WET |
| GB | ||
| Europe/Belfast | ||
| Europe/Dublin | ||
| Europe/Guernsey | ||
| Europe/Isle_of_Man | ||
| Europe/Jersey | ||
| Europe/Lisbon | ||
| Europe/London | ||
| Atlantic/Canary | ||
| Atlantic/Faeroe | ||
| Atlantic/Faroe | ||
| Atlantic/Madeira | ||
| Eire | ||
| GB-Eire | ||
| Portugal | ||
| no DST | UTC | |
| GMT | ||
| UCT | ||
| GMT0 | ||
| America/Danmarkshavn | ||
| Africa/Abidjan | ||
| Africa/Accra | ||
| Africa/Bamako | ||
| Africa/Banjul | ||
| Africa/Bissau | ||
| Africa/Casablanca | ||
| Africa/Conakry | ||
| Africa/Dakar | ||
| Africa/El_Aaiun | ||
| Africa/Freetown | ||
| Africa/Lome | ||
| Africa/Monrovia | ||
| Africa/Nouakchott | ||
| Africa/Ouagadougou | ||
| Africa/Sao_Tome | ||
| Africa/Timbuktu | ||
| Atlantic/Reykjavik | ||
| Atlantic/St_Helena | ||
| Greenwich | ||
| Iceland | ||
| Universal | ||
| Zulu | ||
| Etc/GMT | ||
| Etc/GMT+0 | ||
| Etc/GMT-0 | ||
| Etc/GMT0 | ||
| Etc/Greenwich | ||
| Etc/UCT | ||
| Etc/UTC | ||
| Etc/Universal | ||
| Etc/Zulu | ||
| 01 hours east of UTC | Northern hemisphere DST | CET |
| ECT | ||
| MET | ||
| Europe/Amsterdam | ||
| Europe/Andorra | ||
| Europe/Belgrade | ||
| Europe/Berlin | ||
| Europe/Bratislava | ||
| Europe/Brussels | ||
| Europe/Budapest | ||
| Europe/Copenhagen | ||
| Europe/Gibraltar | ||
| Europe/Ljubljana | ||
| Europe/Luxembourg | ||
| Europe/Madrid | ||
| Europe/Malta | ||
| Europe/Monaco | ||
| Europe/Oslo | ||
| Europe/Paris | ||
| Europe/Podgorica | ||
| Europe/Prague | ||
| Europe/Rome | ||
| Europe/San_Marino | ||
| Europe/Sarajevo | ||
| Europe/Skopje | ||
| Europe/Stockholm | ||
| Europe/Tirane | ||
| Europe/Vaduz | ||
| Europe/Vatican | ||
| Europe/Vienna | ||
| Europe/Warsaw | ||
| Europe/Zagreb | ||
| Europe/Zurich | ||
| Africa/Ceuta | ||
| Africa/Tunis | ||
| Atlantic/Jan_Mayen | ||
| Arctic/Longyearbyen | ||
| Poland | ||
| Southern hemisphere DST | Africa/Windhoek | |
| no DST | Africa/Algiers | |
| Africa/Bangui | ||
| Africa/Brazzaville | ||
| Africa/Douala | ||
| Africa/Kinshasa | ||
| Africa/Lagos | ||
| Africa/Libreville | ||
| Africa/Luanda | ||
| Africa/Malabo | ||
| Africa/Ndjamena | ||
| Africa/Niamey | ||
| Africa/Porto-Novo | ||
| Etc/GMT-1 | ||
| 02 hours east of UTC | Northern hemisphere DST | EET |
| ART | ||
| Europe/Athens | ||
| Europe/Bucharest | ||
| Europe/Chisinau | ||
| Europe/Helsinki | ||
| Europe/Istanbul | ||
| Europe/Kaliningrad | ||
| Europe/Kiev | ||
| Europe/Mariehamn | ||
| Europe/Minsk | ||
| Europe/Nicosia | ||
| Europe/Riga | ||
| Europe/Simferopol | ||
| Europe/Sofia | ||
| Europe/Tallinn | ||
| Europe/Tiraspol | ||
| Europe/Uzhgorod | ||
| Europe/Vilnius | ||
| Europe/Zaporozhye | ||
| Asia/Amman | ||
| Asia/Beirut | ||
| Asia/Damascus | ||
| Asia/Gaza | ||
| Asia/Istanbul | ||
| Asia/Jerusalem | ||
| Asia/Nicosia | ||
| Asia/Tel_Aviv | ||
| Africa/Cairo | ||
| Egypt | ||
| Israel | ||
| Turkey | ||
| no DST | CAT | |
| Africa/Blantyre | ||
| Africa/Bujumbura | ||
| Africa/Gaborone | ||
| Africa/Harare | ||
| Africa/Johannesburg | ||
| Africa/Kigali | ||
| Africa/Lubumbashi | ||
| Africa/Lusaka | ||
| Africa/Maputo | ||
| Africa/Maseru | ||
| Africa/Mbabane | ||
| Africa/Tripoli | ||
| Libya | ||
| Etc/GMT-2 | ||
| 03 hours east of UTC | Northern hemisphere DST | Europe/Moscow |
| Europe/Volgograd | ||
| Asia/Baghdad | ||
| W-SU | ||
| no DST | EAT | |
| Asia/Aden | ||
| Asia/Bahrain | ||
| Asia/Kuwait | ||
| Asia/Qatar | ||
| Asia/Riyadh | ||
| Africa/Addis_Ababa | ||
| Africa/Asmara | ||
| Africa/Asmera | ||
| Africa/Dar_es_Salaam | ||
| Africa/Djibouti | ||
| Africa/Kampala | ||
| Africa/Khartoum | ||
| Africa/Mogadishu | ||
| Africa/Nairobi | ||
| Indian/Antananarivo | ||
| Indian/Comoro | ||
| Indian/Mayotte | ||
| Antarctica/Syowa | ||
| Etc/GMT-3 | ||
| 03:30 hours east of UTC | no DST | Asia/Tehran |
| Iran | ||
| 04 hours east of UTC | Northern hemisphere DST | NET |
| Europe/Samara | ||
| Asia/Baku | ||
| Asia/Yerevan | ||
| no DST | Asia/Dubai | |
| Asia/Muscat | ||
| Asia/Tbilisi | ||
| Indian/Mahe | ||
| Indian/Mauritius | ||
| Indian/Reunion | ||
| Etc/GMT-4 | ||
| 04:30 hours east of UTC | no DST | Asia/Kabul |
| 05 hours east of UTC | Northern hemisphere DST | Asia/Yekaterinburg |
| no DST | PLT | |
| Asia/Aqtau | ||
| Asia/Aqtobe | ||
| Asia/Ashgabat | ||
| Asia/Ashkhabad | ||
| Asia/Dushanbe | ||
| Asia/Karachi | ||
| Asia/Oral | ||
| Asia/Samarkand | ||
| Asia/Tashkent | ||
| Indian/Kerguelen | ||
| Indian/Maldives | ||
| Etc/GMT-5 | ||
| 05:30 hours east of UTC | no DST | IST |
| Asia/Calcutta | ||
| Asia/Colombo | ||
| 05:45 hours east of UTC | no DST | Asia/Katmandu |
| 06 hours east of UTC | Northern hemisphere DST | Asia/Novosibirsk |
| Asia/Omsk | ||
| no DST | BST | |
| Asia/Almaty | ||
| Asia/Bishkek | ||
| Asia/Dacca | ||
| Asia/Dhaka | ||
| Asia/Qyzylorda | ||
| Asia/Thimbu | ||
| Asia/Thimphu | ||
| Indian/Chagos | ||
| Antarctica/Mawson | ||
| Antarctica/Vostok | ||
| Etc/GMT-6 | ||
| 06:30 hours east of UTC | no DST | Asia/Rangoon |
| Indian/Cocos | ||
| 07 hours east of UTC | Northern hemisphere DST | Asia/Hovd |
| Asia/Krasnoyarsk | ||
| no DST | VST | |
| Asia/Bangkok | ||
| Asia/Jakarta | ||
| Asia/Phnom_Penh | ||
| Asia/Pontianak | ||
| Asia/Saigon | ||
| Asia/Vientiane | ||
| Indian/Christmas | ||
| Antarctica/Davis | ||
| Etc/GMT-7 | ||
| 08 hours east of UTC | Northern hemisphere DST | Asia/Irkutsk |
| Asia/Ulaanbaatar | ||
| Asia/Ulan_Bator | ||
| no DST | CTT | |
| PRC | ||
| Asia/Brunei | ||
| Asia/Chongqing | ||
| Asia/Chungking | ||
| Asia/Harbin | ||
| Asia/Hong_Kong | ||
| Asia/Kashgar | ||
| Asia/Kuala_Lumpur | ||
| Asia/Kuching | ||
| Asia/Macao | ||
| Asia/Macau | ||
| Asia/Makassar | ||
| Asia/Manila | ||
| Asia/Shanghai | ||
| Asia/Singapore | ||
| Asia/Taipei | ||
| Asia/Ujung_Pandang | ||
| Asia/Urumqi | ||
| Australia/Perth | ||
| Australia/West | ||
| Antarctica/Casey | ||
| Hongkong | ||
| Singapore | ||
| Etc/GMT-8 | ||
| 08:45 hours east of UTC | no DST | Australia/Eucla |
| 09 hours east of UTC | Northern hemisphere DST | Asia/Choibalsan |
| Asia/Yakutsk | ||
| no DST | JST | |
| ROK | ||
| Asia/Dili | ||
| Asia/Jayapura | ||
| Asia/Pyongyang | ||
| Asia/Seoul | ||
| Asia/Tokyo | ||
| Pacific/Palau | ||
| Japan | ||
| Etc/GMT-9 | ||
| 09:30 hours east of UTC | Southern hemisphere DST | Australia/Adelaide |
| Australia/Broken_Hill | ||
| Australia/South | ||
| Australia/Yancowinna | ||
| no DST | ACT | |
| Australia/Darwin | ||
| Australia/North | ||
| 10 hours east of UTC | Northern hemisphere DST | Asia/Sakhalin |
| Asia/Vladivostok | ||
| Southern hemisphere DST | AET | |
| Australia/ACT | ||
| Australia/Canberra | ||
| Australia/Currie | ||
| Australia/Hobart | ||
| Australia/Melbourne | ||
| Australia/NSW | ||
| Australia/Sydney | ||
| Australia/Tasmania | ||
| Australia/Victoria | ||
| no DST | Australia/Brisbane | |
| Australia/Lindeman | ||
| Australia/Queensland | ||
| Pacific/Guam | ||
| Pacific/Port_Moresby | ||
| Pacific/Saipan | ||
| Pacific/Truk | ||
| Pacific/Yap | ||
| Antarctica/DumontDUrville | ||
| Etc/GMT-10 | ||
| 10:30 hours east of UTC | Southern hemisphere DST | Australia/LHI |
| Australia/Lord_Howe | ||
| 11 hours east of UTC | Northern hemisphere DST | Asia/Magadan |
| no DST | SST | |
| Pacific/Efate | ||
| Pacific/Guadalcanal | ||
| Pacific/Kosrae | ||
| Pacific/Noumea | ||
| Pacific/Ponape | ||
| Etc/GMT-11 | ||
| 11:30 hours east of UTC | no DST | Pacific/Norfolk |
| 12 hours east of UTC | Northern hemisphere DST | Asia/Anadyr |
| Asia/Kamchatka | ||
| Southern hemisphere DST | NST | |
| NZ | ||
| Pacific/Auckland | ||
| Antarctica/McMurdo | ||
| Antarctica/South_Pole | ||
| no DST | Pacific/Fiji | |
| Pacific/Funafuti | ||
| Pacific/Kwajalein | ||
| Pacific/Majuro | ||
| Pacific/Nauru | ||
| Pacific/Tarawa | ||
| Pacific/Wake | ||
| Pacific/Wallis | ||
| Kwajalein | ||
| Etc/GMT-12 | ||
| 12:45 hours east of UTC | Southern hemisphere DST | Pacific/Chatham |
| NZ-CHAT | ||
| 13 hours east of UTC | no DST | Pacific/Enderbury |
| Pacific/Tongatapu | ||
| Etc/GMT-13 | ||
| 14 hours east of UTC | no DST | Pacific/Kiritimati |
| Etc/GMT-14 |