Internet Measurement Data Catalog
| Collection: UNC Sept. 1999 packet header traces |
Jump to: Description | Annotations | Citation | Record Details
Collection Contents| Summary | 13,372 MB (gzip'd) and 524 M packets of unsampled, anonymized packet header traces. These traces represent over 300 GB of traffic from the entire UNC campus, including dorms, academic halls, offices, etc. Only traffic flowing from UNC to the Internet (or vice versa) was captured. The traces are individually about an hour long, and represent most of a 57 hour period in late September, 1999. These traces were used to build and test a network traffic modeling and replay tool, and they are intended to capture network traffic as completely as possible. |
| Motivation | Creation and testing of a realistic, source-level traffic replay system, called tmix (see http://www.cs.unc.edu/~jeffay/papers/CMG-04.pdf), to enable realistic, repeatable network experiments in a controlled environment. |
| Data Start Time | 1999-09-25 12:30 UTC (+0000) |
| Data End Time | 1999-09-27 20:47:45.369 UTC (+0000) |
| Data Duration | 2 days 08:17:45.369 (202665.369 s) |
| Creators | UNC Distributed and Real-Time Systems Group |
| Primary contact | Jeff Terrell |
| Keywords | anonymized, OC3, packet header, passive, trace, UNC |
| Used in publications | (none) |
| Member of collections | directly contained by |
| Description | Packet header traces collected from the border link of the University of North Carolina at Chapel Hill campus. Includes headers from all packets going into or out of UNC, but not from packets that stay within UNC.
The name includes the date and time of capture, as well as the direction. (if0/sk1/em1 => inbound and if1/sk0/em0 => outbound.) For example, the file named unc.pkt.19990925.0830.if0 corresponds to an inbound trace collected on 8:30 A.M. EDT on September 25, 1999. The traces are anonymized, but they are anonymized separately, so A.B.C.D on the if0 interface is not the same address as A.B.C.D on the if1 interface--even if the traces were taken at the same time. The collection process started at 8:30 AM (local time) on a Saturday and ended at 5 PM on a Monday (a 56.5 hour period), and includes 32 hours of traffic. |
\url{...} command for nice URL formatting, you must call \usepackage{url} in the LaTeX preamble.
| Handle | imdc.datcat.org/collection/1-01KY-B=UNC+Sept.+1999+packet+header+traces |
| Contributor | Jeff Terrell |
| Contributed | 2007-03-14 22:07:39.212 UTC (+0000) |
| Last Modified | 2007-03-14 22:07:58.199 UTC (+0000) |